Ooru Peru Bhairavakona UAE Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Novo Ibn Battuta Mall | AED 189 | 4 | 3 | 1% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Novo Cinemas | AED 189 | 4 | 8 | 0% |
Star Cinemas | AED 0 | 0 | 9 | 0% |
Vox Cinemas | AED 0 | 45 | 4 | 28% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 189 | 49 | 21 | 2% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 189 | 49 | 21 | 2% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion